0 | Failed. Student cannot understand the task. Student has not submitted the task. |
1 | Student doesn't understand the task. The assignment doesn't show own thinking and it is difficult to understand the answers. |
2 | Student understands the task but there are some misunderstandings. Some answers are right, but there are many shortcomings. |
3 | Student understands the task. The answers are good but have some shortcomings. |
4 | Student understands the task well. The answers are well elaborated and well written. |
5 | Student fully understands the task. Student has answered to the asked question in an extraordinary way and can think critically. |
Wednesday, 5 November 2014
Exam Assessment
The assessment of the exam is according to the following:
Labels:
Assessment,
Exam
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment